PalmSportss
Size Guide
All measurements are in centimetres. 1–3 cm tolerance due to elastic and manual measurement. When between sizes, size up.
Men's Jerseys — Fans Version
Standard relaxed fit. Most club & national team jerseys.
📏 1–3 cm tolerance due to elastic
Body Width measured across chest, flat
Body Length from shoulder seam to hem
| Size | Width (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 50 | 70 | 160–165 | 60–65 |
| M | 52 | 72 | 165–170 | 65–70 |
| L | 54 | 74 | 170–175 | 70–75 |
| XL | 56 | 76 | 175–180 | 75–80 |
| XXL | 58 | 78 | 180–185 | 80–88 |
| 3XL | 60 | 80 | 185–190 | 88–95 |
| 4XL | 62 | 82 | 190–195 | 95–102 |
| 5XL | 64 | 84 | 195–200 | 102–110 |
Men's Jerseys — Player Version
Athletic slim fit. Runs smaller — size up if unsure.
📏 1–3 cm tolerance due to elastic
| Size | Width (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 47–48 | 70 | 155–160 | 55–60 |
| M | 49–50 | 72 | 160–165 | 61–65 |
| L | 51–52 | 74 | 165–170 | 66–70 |
| XL | 53–54 | 76 | 170–175 | 71–75 |
| XXL | 55–56 | 78 | 175–180 | 76–80 |
| 3XL | 57–58 | 80 | 180–185 | 81–85 |
⚠️ Player version runs slim. If you're between sizes or prefer a looser fit, we recommend sizing up.
Women's Jerseys
European sizing. Width measured across chest flat.
📏 1–3 cm tolerance
| Size | Width (cm) | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 41–42 | 62–64 | 150–155 | 45–50 |
| M | 43–44 | 64–66 | 155–160 | 50–55 |
| L | 45–46 | 66–68 | 160–165 | 55–60 |
| XL | 47–48 | 68–70 | 165–170 | 60–65 |
Women's Vest / Sleeveless Jersey
Chest measurement taken around fullest part of chest.
📏 1–3 cm tolerance, manually measured
| Size | Chest (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|
| S | 76 | 140–150 | 30–40 |
| M | 80 | 150–160 | 40–50 |
| L | 84 | 160–170 | 50–60 |
| XL | 88 | 170–180 | 60–70 |
| 2XL | 92 | 180–190 | 70–80 |
Kids / Youth Kits
Europe standard sizing. Includes jersey length and shorts length.
📏 1–2 cm tolerance
| EU Size | Age | Height (cm) | Jersey Length (cm) | Shorts Length (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 16 | 3–4 | 95–105 | 44 | 32 | 10–15 |
| 18 | 4–5 | 105–115 | 47 | 34 | 15–20 |
| 20 | 5–6 | 115–125 | 50 | 36 | 20–25 |
| 22 | 7–8 | 125–135 | 53 | 38 | 25–30 |
| 24 | 8–9 | 135–145 | 56 | 39 | 30–35 |
| 26 | 10–11 | 145–155 | 59 | 40 | 35–40 |
| 28 | 12–13 | 155–165 | 62 | 43 | 45–50 |
👦 Kids sizes are based on height, not age. Use your child's height for the most accurate fit.
Windbreakers & Tracksuits
Length is body length. Width is across chest flat.
📏 1–3 cm tolerance due to elastic
| Size | Length (cm) | Width (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 66 | 53 | 160–165 | 50–60 |
| M | 68 | 55 | 165–170 | 60–65 |
| L | 70 | 57 | 170–175 | 65–70 |
| XL | 72 | 59 | 175–180 | 70–80 |
| XXL | 74 | 61 | 180–185 | 80–90 |
| 3XL | 76 | 63 | 185–190 | 90–100 |
Shorts
Length measured from waistband to hem.
📏 1–3 cm tolerance, artificial measurement
| Size | Length (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|
| S | 48 | 165–170 | 50–60 |
| M | 50 | 170–175 | 60–70 |
| L | 52 | 175–180 | 70–80 |
| XL | 54 | 180–185 | 80–90 |
| XXL | 56 | 185–190 | 90–100 |
📐 How to Measure Yourself
Chest / Width
Measure around the fullest part of your chest, keeping the tape horizontal.
Body Length
Measure from the highest point of the shoulder down to the hem.
Height
Stand straight against a wall, heels together, measure from floor to top of head.
Still unsure?
Size up — our jerseys are designed to be worn with a slight relaxed fit over activewear.