






Morocco Jersey 25/26 Home Football Kit Player Version
Player-cut jersey — a slim, compression-style silhouette in lightweight, breathable, quick-dry polyester mesh. Designed to move with you on the pitch.
Customize it: add a name and number at checkout to make the kit your own.
Sizing & Fit
Player Version runs one size smaller than the standard fan cut — size up if you’re between sizes or want a less compressive feel. Custom name + number are final sale and add 1–2 days to processing.
Shipping
- Processing: orders ship within 1–3 business days.
- Delivery: typically 10–15 days worldwide once shipped.
- Tracking: you’ll get a tracking number by email when your order is on its way.
- Free worldwide shipping on orders over $100.
- Duties & taxes: some countries charge import duties on arrival — those are paid by the customer.
Care
- Hand wash or machine wash on a delicate cycle, cold water, inside out.
- Air dry only — hang or lay flat, no tumble dry.
- Wash with similar colors; wash separately the first 1–2 times.
- Use mild detergent. No bleach, no fabric softener.
- Don’t iron directly on prints or crests, and don’t dry clean.
Standard relaxed fit. Most club and national team jerseys. 1–3cm tolerance.
| Size | Width | Length | Height | Weight |
|---|---|---|---|---|
| S | 50cm | 70cm | 160–165cm | 60–65kg |
| M | 52cm | 72cm | 165–170cm | 65–70kg |
| L | 54cm | 74cm | 170–175cm | 70–75kg |
| XL | 56cm | 76cm | 175–180cm | 75–80kg |
| XXL | 58cm | 78cm | 180–185cm | 80–88kg |
| 3XL | 60cm | 80cm | 185–190cm | 88–95kg |
| 4XL | 62cm | 82cm | 190–195cm | 95–102kg |
| 5XL | 64cm | 84cm | 195–200cm | 102–110kg |
Athletic slim fit — runs smaller. Size up if between sizes. 1–3cm tolerance.
| Size | Width | Length | Height | Weight |
|---|---|---|---|---|
| S | 47–48cm | 70cm | 155–160cm | 55–60kg |
| M | 49–50cm | 72cm | 160–165cm | 61–65kg |
| L | 51–52cm | 74cm | 165–170cm | 66–70kg |
| XL | 53–54cm | 76cm | 170–175cm | 71–75kg |
| XXL | 55–56cm | 78cm | 175–180cm | 76–80kg |
| 3XL | 57–58cm | 80cm | 180–185cm | 81–85kg |
European sizing. Width across chest flat. 1–3cm tolerance.
| Size | Width | Length | Height | Weight |
|---|---|---|---|---|
| S | 41–42cm | 62–64cm | 150–155cm | 45–50kg |
| M | 43–44cm | 64–66cm | 155–160cm | 50–55kg |
| L | 45–46cm | 66–68cm | 160–165cm | 55–60kg |
| XL | 47–48cm | 68–70cm | 165–170cm | 60–65kg |
Chest measured around fullest part. 1–3cm tolerance.
| Size | Chest | Height | Weight |
|---|---|---|---|
| S | 76cm | 140–150cm | 30–40kg |
| M | 80cm | 150–160cm | 40–50kg |
| L | 84cm | 160–170cm | 50–60kg |
| XL | 88cm | 170–180cm | 60–70kg |
| 2XL | 92cm | 180–190cm | 70–80kg |
Europe standard sizing. Use child's height for best fit. 1–2cm tolerance.
| EU Size | Age | Height | Jersey | Shorts | Weight |
|---|---|---|---|---|---|
| 16 | 3–4 | 95–105cm | 44cm | 32cm | 10–15kg |
| 18 | 4–5 | 105–115cm | 47cm | 34cm | 15–20kg |
| 20 | 5–6 | 115–125cm | 50cm | 36cm | 20–25kg |
| 22 | 7–8 | 125–135cm | 53cm | 38cm | 25–30kg |
| 24 | 8–9 | 135–145cm | 56cm | 39cm | 30–35kg |
| 26 | 10–11 | 145–155cm | 59cm | 40cm | 35–40kg |
| 28 | 12–13 | 155–165cm | 62cm | 43cm | 45–50kg |
Length = body length. Width = chest flat. 1–3cm tolerance due to elastic.
| Size | Length | Width | Height | Weight |
|---|---|---|---|---|
| S | 66cm | 53cm | 160–165cm | 50–60kg |
| M | 68cm | 55cm | 165–170cm | 60–65kg |
| L | 70cm | 57cm | 170–175cm | 65–70kg |
| XL | 72cm | 59cm | 175–180cm | 70–80kg |
| XXL | 74cm | 61cm | 180–185cm | 80–90kg |
| 3XL | 76cm | 63cm | 185–190cm | 90–100kg |
Length measured from waistband to hem. 1–3cm tolerance.
| Size | Length | Height | Weight |
|---|---|---|---|
| S | 48cm | 165–170cm | 50–60kg |
| M | 50cm | 170–175cm | 60–70kg |
| L | 52cm | 175–180cm | 70–80kg |
| XL | 54cm | 180–185cm | 80–90kg |
| XXL | 56cm | 185–190cm | 90–100kg |







